aD11 Series

aD11 Series

Product Name Height
mm
Width
mm
Thickness
mm
Plumbing Axes Center to center
mm
Wall to Pipe center
mm
Wall Distance
mm
Tube Quantity
H W D C - -
aD11-9/500 820 500 56 455 67 106 9
aD11-12/500 1130 500 56 455 67 106 12
aD11-16/500 1510 500 56 455 67 106 16
aD11-9/600 820 600 56 555 67 106 9
aD11-12/600 1130 600 56 555 67 106 12
aD11-16/600 1510 600 56 555 67 106 16
more