AHR12 Series

AHR12 Series

Product Name Height
mm
Width
mm
Thickness
mm
Plumbing Axes Center to center
mm
Wall to Pipe center
mm
Wall Distance
mm
Tube Quantity
H W D C - -
AHR12-10/800 600 800 85 725 65 110 10+10
AHR12-10/1000 600 1000 85 925 65 110 10+10
AHR12-10/1200 600 1200 85 1125 65 110 10+10
AHR12-10/1400 600 1400 85 1325 65 110 10+10
AHR12-10/1600 600 1600 85 1525 65 110 10+10
AHR12-10/1800 600 1800 85 1725 65 110 10+10
more