AHD12 Series

AHD12 Series

Product Name Height
mm
Width
mm
Thickness
mm
Plumbing Axes Center to center
mm
Wall to Pipe center
mm
Wall Distance
mm
Tube Quantity
H W D C - -
AHD12-10/800 590 800 78 755 63 103 10+10
AHD12-10/1000 590 1000 78 955 63 103 10+10
AHD12-10/1200 590 1200 78 1155 63 103 10+10
AHD12-10/1400 590 1400 78 1355 63 103 10+10
AHD12-10/1600 590 1600 78 1555 63 103 10+10
AHD12-10/1800 590 1800 78 1755 63 103 10+10
more