AD12 Series

AD12 Series

Product Name Height
mm
Width
mm
Thickness
mm
Plumbing Axes Center to center
mm
Wall to Pipe center
mm
Wall Distance
mm
Tube Quantity
H W D C - -
AD12-4/1600 1600 236 78 1555 63 103 4+4
AD12-6/1600 1600 354 78 1555 63 103 6+6
AD12-4/1800 1800 236 78 1755 63 103 4+4
AD12-6/1800 1800 354 78 1755 63 103 6+6
AD12-7/600 600 413 78 555 63 103 7+7
AD12-10/600 600 590 78 555 63 103 10+10
AD12-13/600 600 767 78 555 63 103 13+13
AD12-17/600 600 1003 78 555 63 103 17+17
AD12-20/600 600 1180 78 555 63 103 20+20
more