AD11 Series

AD11 Series

Product Name Height
mm
Width
mm
Thickness
mm
Plumbing Axes Center to center
mm
Wall to Pipe center
mm
Wall Distance
mm
Tube Quantity
H W D C - -
AD11-4/1600 1600 236 56 1555 63 103 4
AD11-6/1600 1600 354 56 1555 63 103 6
AD11-4/1800 1800 236 56 1755 63 103 4
AD11-6/1800 1800 354 56 1755 63 103 6
AD11-7/600 600 413 56 555 63 103 7
AD11-10/600 600 590 56 555 63 103 10
AD11-13/600 600 767 56 555 63 103 13
AD11-17/600 600 1003 56 555 63 103 17
AD11-20/600 600 1180 56 555 63 103 20
more