AHD11 Series

AHD11 Series

Product Name Height
mm
Width
mm
Thickness
mm
Plumbing Axes Center to center
mm
Wall to Pipe center
mm
Wall Distance
mm
Tube Quantity
H W D C - -
AHD11-10/800 590 800 56 755 67 107 10
AHD11-10/1000 590 1000 56 955 67 107 10
AHD11-10/1200 590 1200 56 1155 67 107 10
AHD11-10/1400 590 1400 56 1355 67 107 10
AHD11-10/1600 590 1600 56 1555 67 107 10
AHD11-10/1800 590 1800 56 1755 67 107 10
more