GD12 Series

GD12 Series

Product Name Height
mm
Width
mm
Thickness
mm
Plumbing Axes Center to center
mm
Wall to Pipe center
mm
Wall Distance
mm
Tube Quantity
H W D C - -
GD12-5/1500 1500 295 110 1455 64 118 5+5
GD12-7/1500 1500 413 110 1455 64 118 7+7
GD12-9/1500 1500 531 110 1455 64 118 9+9
GD12-5/1800 1800 295 110 1755 64 118 5+5
GD12-7/1800 1800 413 110 1755 64 118 7+7
GD11-9/1800 1800 531 110 1755 64 118 9+9
more