WP12 Series

WP12 Series

Product Name Height
mm
Width
mm
Thickness
mm
Plumbing Axes Center to center
mm
Wall to Pipe center
mm
Wall Distance
mm
Tube Quantity
H W D C - -
WP12-4/1600 1600 298 68 1550 58 90 4+4
WP12-6/1600 1600 450 68 1550 58 90 6+6
WP12-4/1800 1800 298 68 1750 58 90 4+4
WP12-6/1800 1800 450 68 1750 58 90 6+6
WP12-8/600 600 602 68 550 58 90 8+8
WP12-13/600 600 982 68 550 58 90 13+13
WP12-16/600 600 1210 68 550 58 90 16+16
more