BD12 Series

BD12 Series

Product Name Height
mm
Width
mm
Thickness
mm
Plumbing Axes Center to center
mm
Wall to Pipe center
mm
Wall Distance
mm
Tube Quantity
H W D C - -
BD12-4/1600 1600 280 93 1550 72 118.5 4+4
BD12-5/1600 1600 350 93 1550 72 118.5 5+5
BD12-6/1600 1600 420 93 1550 72 118.5 6+6
BD12-4/1800 1800 280 93 1750 72 118.5 4+4
BD12-5/1800 1800 350 93 1750 72 118.5 5+5
BD12-6/1800 1800 420 93 1750 72 118.5 6+6
BD12-9/600 600 630 93 550 72 108.5 9+9
BD12-18/600 600 1260 93 550 72 108.5 18+18
more